DPI Charts

There are also printer-friendly versions of these charts.

Image Sizes in Inches at Common DPIs
MP Pixel Sizes 72 dpi 96 dpi 200 dpi 240 dpi 300 dpi 360 dpi
.3 480 x 640 6.7 x 8.9 5.0 x 6.7 2.4 x 3.2 2.0 x 2.7 1.6 x 2.1 1.3 x 1.8
.5 600 x 800 8.3 x 11.1 6.2 x 8.3 3.0 x 4.0 2.5 x 3.3 2.0 x 2.7 1.7 x 2.2
.8 768 x 1024 10.7 x 14.2 8.0 x 10.7 3.8 x 5.1 3.2 x 4.3 2.6 x 3.4 2.1 x 2.8
1.2 960 x 1280 13.3 x 17.8 10.0 x 13.3 4.8 x 6.4 4.0 x 5.3 3.2 x 4.3 2.7 x 6.3
1.9 1200 x 1600 16.7 x 22.2 12.5 x 16.7 6.0 x 8.0 5.0 x 6.7 4.0 x 5.3 3.3 x 4.4
3.1 1536 x 2048 21.3 x 28.4 16.0 x 21.3 7.7 x 10.2 6.4 x 8.5 5.1 x 6.8 4.3 x 5.7
4.9 1920 x 2560 26.7 x 35.6 20.0 x 26.7 9.6 x 12.8 8.0 x 10.7 6.4 x 8.5 5.3 x 7.1
8.0 2448 x 3264 34 x 45.3 25.5 x 34 12.2 x 16.3 10.2 x 13.6 8.2 x 10.9 6.8 x 9.1
10.0 2736 x 3648 38 x 50.7 28.5 x 38 13.7 x 18.2 11.4 x 15.2 9.1 x 12.2 7.6 x 10.1
12.0 3000 x 4000 41.7 x 55.6 31.3 x 41.7 15 x 20 12.5 x 16.7 10 x 13.3 8.3 x 11.1


DPIs at Common Image Sizes in Inches
MP Pixel Sizes 1.5 x 2 3 x 4 4.5 x 6 6 x 8 7.5 x 10 9 x 12 10.5 x 14 12 x 16
.3 480 x 640 320 160 107 80 64 53 46 40
.5 600 x 800 400 200 133 100 80 67 57 50
.8 768 x 1024 512 256 171 128 102 85 73 64
1.2 960 x 1280 640 320 213 160 128 107 91 80
1.9 1200 x 1600 800 400 267 200 160 133 114 100
3.1 1536 x 2048 1024 512 341 256 205 171 146 128
4.9 1920 x 2560 1280 640 427 320 256 213 183 160
8.0 2448 x 3264 1632 816 544 408 326 272 233 204
10.0 2736 x 3648 1824 912 608 465 365 304 261 228
12.0 3000 x 4000 2000 1000 667 500 400 333 286 250


DPI Calculators

Fill in the blanks in the column that begins with the two measurements you know and click the button under them to get the third measurement.

inches

pixels



dpi

inches

dpi



pixels

pixels

dpi



inches

Brighton Beach Doors